HBR ENGLISH MEDIUM SCHOOL BILHA |
FEE STRUCTURE FOR SESSION 2025-26 |
SN | CLASS | REG FEE | ASS1+INT1+QUA EXAM FEE | ASS1+INT1+QUA EXAM FEE | PROJECT/PRAACTICAL/ANNUAL EXAM FEE | TOTAL EXAM FEE |
1 | NURSERY | 3000 | 2000 | 2000 | 2000 | 9000 |
2 | LKG | 3500 | 2000 | 2000 | 2000 | 9500 |
3 | UKG | 3500 | 2000 | 2000 | 2000 | 9500 |
4 | CLASS I | 4000 | 2000 | 2000 | 2500 | 10500 |
5 | CLASS II | 4000 | 2000 | 2000 | 2500 | 10500 |
6 | CLASS III | 4000 | 2000 | 2000 | 2500 | 10500 |
7 | CLASS IV | 4000 | 2000 | 2000 | 2500 | 10500 |
8 | CLASS V | 4000 | 2000 | 2000 | 2500 | 10500 |
9 | CLASS VI | 5000 | 2000 | 2000 | 2500 | 11500 |
10 | CLASS VII | 5000 | 2000 | 2000 | 2500 | 11500 |
11 | CLASS VIII | 5000 | 2000 | 2000 | 2500 | 11500 |
12 | CLASS IX | 7000 | 2000 | 2000 | 2500 | 13500 |
13 | CLASS X | 7000 | 3000 | 3000 | 4000 | 17000 |
14 | CLASS XI | 8000 | 3000 | 3000 | 4000 | 18000 |
15 | CLASS XII | 8000 | 3000 | 3000 | 4000 | 18000 |
| | | | | | |
* CLASS NURSERY TO CLASS V , IF PAY ALL FEE IN SINGLE INSTALLMENT IN THE MONTH OF JULY THE CASH DISCOUNT HAS 1000 RS. |
* CLASS VI TO XII , IF PAY ALL FEE IN SINGLE INSTALLMENT IN THE MONTH OF JULY THE CASH DISCOUNT HAS 1500 RS. |
NO HIDDEN FEE WIELL BE CHARGED |